HITS Waconia, MN - Half and Full

Waconia, MN

Race Results

Half Male

Saturday, Aug 16, 2014

Results are: Unofficial

Participants 60
Finishers 48
Pace 4:57/mile
Average Time 05:48:57
 
 
Place Name Gender Gender Place Age Age Place Gun Time Last Seen At SWIM SWIM Place T1 T1 Place BIKE BIKE Place T2 T2 Place RUN RUN Place Bk Mi 28 Bk Mi 28 Place Bk Mi 56 Bk Mi 56 Place Bk Mi 84 Bk Mi 84 Place Rn Mi 6.5 Rn Mi 6.5 Place Rn Mi 19.6 Rn Mi 19.6 Place
1 Evan Reed (# 3109) M 1 43 1 / 14 04:38:38 Finish 01:22 02:27:05 01:11 01:36:39 01:46:09 03:47:52
2 Mark Griffin (# 3050) M 2 40 2 / 14 04:39:21 Finish 01:22 02:29:06 01:08 01:35:42 01:47:20 03:52:22
3 Anthony Hirschman (# 3203) M 3 45 1 / 6 04:43:06 Finish 01:11 02:31:51 00:38 01:36:04 01:47:31 03:52:24
4 Scott Marsh (# 3083) M 4 46 2 / 6 04:43:40 Finish 01:12 02:34:13 00:49 01:36:21 01:49:26 03:05:33 03:53:26
5 Erik Pieh (# 3102) M 5 31 1 / 5 04:45:31 Finish 00:38 02:30:15 00:31 01:38:22 01:50:53 03:53:25
6 John Sosniecki (# 3118) M 6 47 3 / 6 04:46:28 Finish 01:55 02:26:23 01:19 01:39:52 01:51:02 03:04:20 03:55:37
7 Nick Schmidt (# 3112) M 7 35 1 / 13 04:47:49 Finish 00:55 02:29:26 01:11 01:44:03 01:47:49 03:55:12
8 Jamerson Perry (# 3101) M 8 43 3 / 14 04:53:19 Finish 01:43 02:28:40 00:40 01:44:57 01:53:04 03:59:01
9 Eric Slagle (# 3114) M 9 38 2 / 13 05:00:14 Finish 01:44 02:38:02 00:53 01:39:08 02:00:21 04:08:45
10 Shane Zindel (# 3135) M 10 44 4 / 14 05:01:02 Finish 01:19 02:39:49 01:18 01:42:45 01:57:01 04:07:40
11 Jesse Kling (# 3071) M 11 35 3 / 13 05:07:24 Finish 01:27 02:42:57 01:37 01:48:01 01:54:40 04:10:02
12 Joshua Kelly (# 3068) M 12 29 1 / 3 05:13:56 Finish 01:33 03:00:07 01:29 01:35:47 02:04:34 03:35:47 04:24:53
13 Eric Meier (# 3086) M 13 41 5 / 14 05:15:34 Finish 00:55 02:48:25 01:53 01:48:52 01:58:27 04:19:16
14 Patrick Smith (# 3116) M 14 28 2 / 3 05:20:40 Finish 02:20 02:50:50 01:59 01:56:14 01:53:13 04:20:35
15 Shawn Thomas (# 3125) M 15 42 6 / 14 05:25:56 Finish 01:12 02:44:12 01:22 02:03:46 01:56:56 04:13:10
16 Stu Sneer (# 3117) M 16 53 1 / 4 05:33:15 Finish 02:07 02:46:32 01:03 02:10:17 01:57:49 04:24:54
17 Michael Svensk (# 3120) M 17 34 2 / 5 05:35:20 Finish 01:28 02:53:18 01:30 01:51:30 02:13:55 04:34:39
18 Todd Lachinski (# 3075) M 18 36 4 / 13 05:37:02 Finish 02:19 02:55:55 01:12 02:01:25 02:06:25 04:34:22
19 Dan Foss (# 3047) M 19 40 7 / 14 05:37:26 Finish 01:00 03:03:23 01:14 01:59:22 02:14:00 04:32:25
20 Matt Wardwe (# 3130) M 20 40 8 / 14 05:37:42 Finish 02:40 02:52:49 01:12 01:56:16 02:12:53 04:37:56
21 Michael Patton (# 3099) M 21 24 1 / 1 05:38:52 Finish 03:26 03:01:30 02:21 01:54:05 02:11:04 04:39:48
22 Mark Knutson (# 3072) M 22 44 9 / 14 05:39:38 Finish 03:55 02:47:21 03:47 02:09:26 01:59:29 04:26:13
23 Michael Rosow (# 3111) M 23 39 5 / 13 05:40:48 Finish 01:46 03:04:33 00:46 01:53:38 02:12:06 04:42:44
24 Andrew Mann (# 3081) M 24 49 4 / 6 05:45:38 Finish 03:11 03:02:24 01:54 02:00:54 02:10:21 04:43:46
25 Chris Gryskiewicz (# 3052) M 25 37 6 / 13 05:45:58 Finish 03:05 03:09:11 03:30 01:55:15 02:08:06 04:46:31
    Page:     Next >   Last >>




Trust Guard Security Scanned